| 163 | HAMMOND | BAY CITY | 0.00 | 07/01/10 | Movement Not Available | 163.pdf |
| 163 | HAMMOND | BLACK OAK | 39.48 | 07/01/10 | For Diluent Only; Contract Rate Available | 163.pdf |
| 163 | HAMMOND | DET-DEAR | 105.28 | 07/01/10 | | 163.pdf |
| 163 | HAMMOND | DET-MET | 105.28 | 07/01/10 | | 163.pdf |
| 163 | HAMMOND | DET-SANDERS | 0.00 | 07/01/10 | Movement Not Available | 163.pdf |
| 163 | HAMMOND | DET-WHVN | 105.28 | 07/01/10 | | 163.pdf |
| 163 | HAMMOND | HAMMOND | 11.30 | 07/01/10 | | 163.pdf |
| 163 | HAMMOND | JACKSON | 102.31 | 07/01/10 | | 163.pdf |
| 163 | HAMMOND | LANSING | 0.00 | 07/01/10 | Movement Not Available | 163.pdf |
| 163 | HAMMOND | MARSHALL | 55.50 | 07/01/10 | | 163.pdf |
No Filter
Contains
Does Not Contain
Starts With
Ends With
Equal To
Not Equal To
Smaller Than
Greater Than
Smaller Than Or Equal To
Greater Than Or Equal To
Is Null
Is Not Null
Is Empty
Is Not Empty